Home » Watch » Duplicate of 09FRA Women's Sabre GP (Orleans2009) » 2007 Women's Sabre GP HUN Results
2007 Women's Sabre GP HUN Results
Coupe du Monde
Classement général
| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | TAN | Xue | CHN | |
| 2 | FEDORKINA | Ekaterina | RUS | |
| 3 | JOZWIAK | Bogna | POL | |
| 3 | MARZOCCA | Gioia | ITA | |
| 5 | VELIKAIA | Sophia | RUS | |
| 6 | CSABA | Edina | HUN | |
| 7 | NETCHAEVA | Elena | RUS | |
| 8 | WOZNIAK | Dagmara | USA | |
| 9 | JACOBSON | Sada | USA | |
| 10 | BUJDOSO | Alexandra | GER | |
| 11 | BIANCO | Ilaria | ITA | |
| 12 | JEMAL | Alexis | USA | |
| 13 | VECCHI | Irene | ITA | |
| 14 | WIECKOWSKA | Irena | POL | |
| 15 | ZHANG | Ying | CHN | |
| 16 | BOND-WILLIAMS | Louise | GBR | |
| 17 | ZAGUNIS | Mariel | USA | |
| 18 | WARD | Rebecca | USA | |
| 19 | KHARLAN | Olga | UKR | |
| 20 | LEE | Shin Mi | KOR | |
| 21 | MARY | Solenne | FRA | |
| 22 | NAGY | Orsolya | HUN | |
| 23 | KOZACZUK | Malgorzata | POL | |
| 24 | KUBISSA | Stefanie | GER | |
| 25 | SOCHA | Aleksandra | POL | |
| 26 | ZHOVNIR | Olga | UKR | |
| 27 | JOUKOVA | Margarita | RUS | |
| 28 | LUPU | Dorina Gabriela | ROU | |
| 29 | VARHELYI | Anna | HUN | |
| 30 | BENKO | Reka | HUN | |
| 31 | VERGNE | Carole | FRA | |
| 32 | DIATCHENK | Ekaterina | RUS | |
| 33 | PERRUS | Leonore | FRA | |
| 34 | KIM | Hye Lim | KOR | |
| 35 | KIM | Keum Hwa | KOR | |
| 36 | KORMILITSYNA | Svetlana | RUS | |
| 37 | VOUGIOUKA | Vassiliki | GRE | |
| 38 | BENITEZ | Alejandra | VEN | |
| 39 | NAVARRO | Araceli | ESP | |
| 40 | LUCCHINO | Alessandra | ITA | |
| 41 | KHOMROVA | Olena | UKR | |
| 42 | NAKAYAMA | Seira | JPN | |
| 43 | BERENGIER | Julie | FRA | |
| 44 | VARGA | Dora | HUN | |
| 45 | SASSINE | Sandra | CAN | |
| 46 | NAKAMURA | Haruko | JPN | |
| 47 | PUNDYK | Galyna | UKR | |
| 48 | HUANG | Haiyang | CHN | |
| 49 | SOLTYS | Lidia | POL | |
| 50 | HISAGAE | Madoka | JPN | |
| 50 | KLEMM | Sibylle | GER | |
| 52 | BUCCIONE | Francesca | ITA | |
| 53 | PELEI | Andreea | ROU | |
| 54 | TRICARICO | Marianna | ITA | |
| 55 | CASARES | Natalia | ESP | |
| 56 | ZHU | Min | CHN | |
| 57 | ZHAO | Xue | CHN | |
| 58 | ARGIOLAS | Cecile | FRA | |
| 59 | ALASGAROVA | Aida | AZE | |
| 60 | MIKINA | Sabina | AZE | |
| 61 | KANEKO | Sakura | JPN | |
| 62 | ZERFASS | Amelie | GER | |
| 63 | KARPINSKA | Katarzyna | POL | |
| 64 | HAENTZSCH | Doreen | GER | |
| 65 | BYRNE | Siobhan | IRL | |
| 66 | KRIVENKO | Ekaterina | RUS | |
| 67 | THOMPSON | Caitlin | USA | |
| 68 | CHICHON | Vanesa | ESP | |
| 69 | KRAVCHUK | Iryna | UKR | |
| 70 | BIESINGER | Tamara | GER | |
| 71 | KUMAGAI | Mika | JPN | |
| 72 | CHOW | Tsz Ki | HKG | |
| 73 | BLOCK | Reija | GER | |
| 74 | HUTCHISON | Joanna | GBR | |
| 75 | MUNTEANU | Elena | ROU | |
| 76 | CIWONIUK | Anna | POL | |
| 77 | MINDA | Szilvia | HUN | |
| 78 | ZHAO | Yuanyuan | CHN | |
| 79 | CLOUTIER | Julie | CAN | |
| 79 | NICOLL | Chrystall | GBR | |
| 81 | JOHANNSDOTTIR | Gudrun | ISL | |
| 82 | JUNG | Eun Hee | KOR | |
| 83 | COVALIU | Irina | ROU | |
| 84 | SZNOPEK | Gabriella | HUN | |
| 85 | BERTHIER | Anne-Laure | FRA | |
| 86 | OGINEZAWA | Chizuru | JPN | |
| 87 | CUSSO | Lorena | ESP | |
| 88 | HASSETT | Eileen | USA | |
| 89 | KUROSAKI | Manami | JPN | |
| 89 | SASCHENBRECKER | Wendy | CAN | |
| 91 | BUNYATOVA | Sevil | AZE | |
| 92 | KERECSENYI | Georgina | HUN | |
| 93 | ARANDA | Ariana | MEX | |
| 93 | KIM | Sun Hee | KOR | |
| 95 | DANION | Marie-Catherine | FRA | |
| 96 | SIUKAYEVA | Janna | AZE | |
| 97 | LAU | Hiu Man | HKG | |
| 98 | BARATTA | Emma | USA | |
| 99 | AN | Mi Ae | KOR | |
| 100 | AGUSTSDOTTIR | Thorbjorg | ISL | |
| 101 | SAWORSKI | Donna | CAN | |
| 102 | GUO | Fei | CHN | |
| 103 | VALKAI | Zsuzsa | HUN | |
| 104 | LARIOS | Angelica | MEX | |
| 105 | LEE | Chan Mi | KOR | |
| 106 | PASCU | Bianca | ROU | |
| 107 | GAVRILOVA | Julia | RUS | |
| 108 | YUAN | Tingting | CHN | |
| 109 | BUDNA | Karolina | POL | |
| 110 | LACHETA | Jessica | GBR | |
| 111 | POSTIGLIONE | Mariangela | ITA | |
| 112 | NAGY | Zsofia Krisztina | HUN | |
| 113 | KOENIG | Susanne | GER | |
| 113 | ASHTON | Jenna-Marie | GBR | |
| 115 | PETO | Reka | HUN | |
| 116 | PENTEK | Brigitta | HUN | |
| 117 | VILA | Laia | ESP | |
| 118 | HRISTOPOULOU | Georgia | GRE | |
| 118 | NEDASHKOVSKA | Dariia | UKR | |
| 120 | MIKULIK | Julia | HUN | |
| 121 | MARTINEZ ELIZALDE | Giselle | MEX | |
| 122 | KISELEVA | Olga | UKR | |
| 122 | KOZLOVA | Nina | UKR | |
| 124 | AU | Sin Ying | HKG | |
| 125 | ATTAR COHEN | Adriana | ARG | |
| 126 | BROOKS | Jessica | AUS | |
| 127 | PEREZ MAURICE | Maria Belen | ARG | |
| 128 | AOYAGI | Yuko | JPN | |
| 129 | PITUELLO | Milagros | ARG | |
| 130 | NAGY | Petra | HUN |
Document Engarde - 25/02/2007 16:18:41
