Prince Takamado WC
Men's Foil Individual
19-20 May 2007
Tokyo Japan
Overall ranking
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | CHEREMISINOV | Alexey | RUS | |
| 2 | COUTANT | Sebastien | FRA | |
| 3 | MARCILLOUX | Marcel | FRA | |
| 3 | OR | Tomer | ISR | |
| 5 | CHIDA | Kenta | JPN | |
| 6 | TAHOUN | Tamer Mohamed | EGY | |
| 7 | JAULT | Jerome | FRA | |
| 8 | SZABADOS | Gabor | HUN | |
| 9 | SOUZA | Joao Antonio | BRA | |
| 10 | FUKUDA | Yusuke | JPN | |
| 11 | HORANYI | Andras | USA | |
| 12 | MAJEWSKI | Michal | POL | |
| 13 | CADOT | Jeremy | FRA | |
| 14 | CHOI | Byung Chul | KOR | |
| 15 | HATANO | Toshihiko | JPN | |
| 16 | PITTA | Guillaume | FRA | |
| 17 | LE PECHOUX | Erwan | FRA | |
| 18 | ATTELY | Loic | FRA | |
| 19 | KOENIG | Gregory | FRA | |
| 20 | SON | Young Ki | KOR | |
| 21 | ICHIKAWA | Kyoya | JPN | |
| 22 | KHOVANSKY | Alexey | RUS | |
| 23 | LEE | Cheon Woong | KOR | |
| 24 | GOMES | Joao | POR | |
| 25 | DA SILVA | Enrique | VEN | |
| 26 | JUNG | Chang Yong | KOR | |
| 27 | CHA | Hyung Woo | KOR | |
| 28 | PANCHAN | Nontapat | THA | |
| 29 | SAKANO | Hirokazu | JPN | |
| 30 | GETZ | Kurt | USA | |
| 31 | HINTERSEER | Moritz | AUT | |
| 32 | BERJOZKIN | Anton | HUN | |
| 33 | OTA | Yuki | JPN | |
| 34 | BEAUDAN | Nicolas | FRA | |
| 35 | MCGUIRE | Joshua | CAN | |
| 36 | MENENDEZ | Javier | ESP | |
| 37 | GUYART | Brice | FRA | |
| 38 | JOUBERT | Terence | FRA | |
| 39 | JORGENSEN | Alexander N. | DEN | |
| 40 | HINTERSEER | Tobias | AUT | |
| 41 | CAPLLIURE | Luis | ESP | |
| 42 | KAMITSU | Takamitsu | JPN | |
| 43 | PARK | Hee Kyung | KOR | |
| 44 | KIM | Jinhee | KOR | |
| 45 | RODRIGUEZ | Carlos Eduardo | VEN | |
| 46 | HATOEL | Maor | ISR | |
| 47 | GRIDNEV | Igor | RUS | |
| 48 | SALISCAN | Virgil | ROU | |
| 49 | ISHIYAMA | Kimitada | JPN | |
| 50 | SRISAWAT | Phatthanapong | THA | |
| 51 | PRANZ | Renee | AUT | |
| 52 | CHUMACERO-H. | Edgar | MEX | |
| 52 | FUJINO | Daiki | JPN | |
| 54 | LAU | Kwok Kin | HKG | |
| 55 | ROSOWSKY | Ahmed | GBR | |
| 56 | DE LA CONCHA | Andres | MEX | |
| 57 | DUPREE | Jedediah | USA | |
| 58 | OKANO | Takashi | JPN | |
| 59 | MENENDEZ | Gabriel | ESP | |
| 60 | HAN | Sang Kyu | KOR | |
| 61 | AWAJI | Suguru | JPN | |
| 62 | MEGURO | Tomoshige | JPN | |
| 63 | SCHLOSSER | Roland | AUT | |
| 64 | IIMURA | Hidehiko | JPN | |
| 65 | SRITANG-ORN | Suppakorn | THA | |
| 66 | KITAGAWA | Soichiro | JPN | |
| 67 | CHEUNG | Siu Lun | HKG | |
| 68 | CHERUBINO | Gianmarco | ESP | |
| 69 | CHIDA | Kota | JPN | |
| 70 | JEFFERIES | Edward | GBR | |
| 71 | SAITO | Daisuke | JPN | |
| 72 | NAKANO | Taku | JPN | |
| 73 | ABE | Yoshitaka | JPN | |
| 74 | OSAWA | Mitsuhiro | JPN | |
| 75 | NGAN | Kwoon Yat | HKG | |
| 76 | LUK | Wai Lung | HKG | |
| 77 | KIM | Dae Young | KOR | |
| 78 | JANG | Jung Hwan | KOR | |
| 78 | HAYASHI | Hidetake | JPN | |
| 80 | TIOMKIN | Jonathan | USA | |
| 81 | NAKAMURA | Taiki | JPN | |
| 82 | KAKINUMA | Takashi | JPN | |
| 83 | DARABAN | Radu | ROU | |
| 84 | BOULLE | Pierre | FRA | |
| 85 | HUSZKA | Zsombor | HUN | |
| 86 | KIUCHI | Yuta | JPN | |
| 87 | HALSTED | Laurence | GBR | |
| 88 | YEH | Ting-Kuei | TPE | |
| 89 | CHENG CHI-HUNG | Gerald | HKG | |
| 90 | KANNO | Keishi | JPN | |
| 91 | CHEN | Wei Chen | TPE | |
| 92 | MEINHARDT | Gerek | USA | |
| 93 | OU | Feng Ming | TPE | |
| 94 | ARAI | Kohta | JPN | |
| 95 | BALBOA | Rolando | USA | |
| 96 | CHAN | Tin Lung | HKG | |
| 97 | YEH | Kuan Chih | TPE | |
| 97 | TSAI | Chih Hsiung | TPE | |
| 99 | CHANG | Che-Wei | TPE | |
| 100 | WONG | Hiu Man | HKG |
Document Engarde - 2007/05/20 17:36:30
