Prince Takamado WC
Women's Foil Grand Prix Individual
18-19 May 2007
Tokyo Japan
Poules, round no 1
| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAOUST Elise | CAN | 3 | 2 | 1 | 4 | V | V | 2/6 | -4 | 20 | |||
| OH Ha Na | KOR | V | V4 | 1 | 1 | V | V | 4/6 | 1 | 21 | |||
| KAWANISHI Maki | JPN | V | 3 | 0 | V | V | V | 4/6 | 6 | 23 | |||
| CHANAEVA Aida | RUS | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| SUN Chao | CHN | V | V | 3 | 2 | V | V | 4/6 | 6 | 25 | |||
| CHANG Chien Wen | TPE | 3 | 4 | 2 | 0 | 3 | V | 1/6 | -11 | 17 | |||
| BURAVATDEACHA Tipsuda | THA | 1 | 0 | 1 | 0 | 1 | 3 | 0/6 | -24 | 6 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORI Yuki | JPN | 3 | 3 | V | 1 | 3 | 3 | 1/6 | -6 | 18 | |||
| JEON Hee Sok | KOR | V4 | V | 3 | V | 2 | V | 4/6 | 11 | 24 | |||
| RYBICKA Anna | POL | V | 1 | 2 | V | 1 | V | 3/6 | 2 | 19 | |||
| ZHANG Lei | CHN | 2 | V4 | V3 | V | 1 | V | 4/6 | 4 | 20 | |||
| CHANTASUVANNASIN Nunta | THA | V | 2 | 0 | 1 | 0 | V | 2/6 | -9 | 13 | |||
| NIKICHINA Viktoria | RUS | V4 | V3 | V | V | V | V | 6/6 | 19 | 27 | |||
| OSTATNIGROSH Olga | USA | V4 | 0 | 1 | 0 | 1 | 1 | 1/6 | -21 | 7 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUYART Astrid | FRA | V | V | 0 | 0 | 0 | V | 3/6 | -1 | 15 | |||
| THERRIEN Annie-Claude | CAN | 3 | V | V | 1 | 1 | V | 3/6 | -3 | 20 | |||
| POORIYAPAN Nanthip | THA | 0 | 2 | 0 | 0 | 2 | 0 | 0/6 | -26 | 4 | |||
| RUAN Laidi | CHN | V | 3 | V | 2 | 1 | V | 3/6 | 6 | 21 | |||
| ISOMOTO Maki | JPN | V3 | V | V | V | V | V | 6/6 | 21 | 28 | |||
| GOLUBYTSKYI Caroline | GER | V1 | V | V | V | 3 | V | 5/6 | 15 | 24 | |||
| CHIN Hoi In | HKG | 4 | 3 | V | 0 | 1 | 0 | 1/6 | -12 | 13 |
| Poule no 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISHIOKA Shiho | JPN | V | V | 3 | 2 | 0 | 3 | 2/6 | -7 | 18 | |||
| INDREI Corina | ROU | 2 | V | 1 | 4 | 0 | 1 | 1/6 | -15 | 13 | |||
| WANG Wenying | SIN | 3 | 3 | 1 | 1 | 1 | 0 | 0/6 | -19 | 9 | |||
| SUGAWARA Chieko | JPN | V | V | V | V | 2 | 1 | 4/6 | 10 | 23 | |||
| KRYCZALO Katarzyna | POL | V | V | V | 3 | 3 | V | 4/6 | 8 | 26 | |||
| SU Wan Wen | CHN | V | V | V3 | V3 | V | V2 | 6/6 | 16 | 23 | |||
| BINGENHEIMER Sandra | GER | V | V | V | V2 | 1 | 1 | 4/6 | 7 | 19 |
| Poule no 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHAKIMOVA Julia | RUS | V | 2 | V | V | 2 | 3 | 3/6 | 3 | 22 | |||
| GARDNER Kathryn | GBR | 2 | 0 | 2 | 0 | 0 | 1 | 0/6 | -24 | 5 | |||
| CHEN Jinyan | CHN | V | V | V | V | 4 | V4 | 5/6 | 15 | 28 | |||
| MATSUKI Hitomi | JPN | 1 | V | 0 | 0 | 4 | 3 | 1/6 | -14 | 13 | |||
| LUAN Jujie | CAN | 2 | V4 | 3 | V | 0 | 2 | 2/6 | 0 | 16 | |||
| KHISMATULINA Olena | UKR | V | V | V | V | V1 | 4 | 5/6 | 10 | 25 | |||
| CERNY Christina | FRA | V4 | V | 3 | V | V | V | 5/6 | 10 | 27 |
| Poule no 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATANABE Mika | JPN | 2 | V | 2 | 0 | 0 | 4 | 1/6 | -11 | 13 | |||
| WOJTKOWIAK Malgorzata | POL | V | V | 1 | 1 | 3 | V | 3/6 | 4 | 20 | |||
| SER Xue Ling Serene | SIN | 0 | 0 | 1 | 2 | 3 | 0 | 0/6 | -24 | 6 | |||
| FUJIWARA Hitomi | JPN | V | V | V | 3 | 2 | V | 4/6 | 12 | 25 | |||
| TEO Serena | ITA | V4 | V | V | V4 | V3 | 4 | 5/6 | 13 | 25 | |||
| BONNIER Amelie | FRA | V | V4 | V | V3 | 1 | 1 | 4/6 | 3 | 19 | |||
| WAECHTER Katja | GER | V | 0 | V | 2 | V | V | 4/6 | 3 | 22 |
| Poule no 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OISHI Kanna | JPN | 2 | V | 2 | V | 1 | 0 | 2/6 | -6 | 15 | |||
| LIU Yuan | CHN | V | V | V4 | 2 | 4 | V | 4/6 | 9 | 25 | |||
| BENTLEY Anna | GBR | 1 | 1 | 1 | 1 | 2 | 3 | 0/6 | -19 | 9 | |||
| YOSHIZAWA Chie | JPN | V | 2 | V | V | 2 | 3 | 3/6 | 4 | 22 | |||
| WILLETTE Doris | USA | 0 | V | V | 1 | 4 | 3 | 2/6 | -5 | 18 | |||
| BERTA Adrienn | HUN | V | V | V3 | V | V | 2 | 5/6 | 7 | 25 | |||
| CIPRIANI Valentina | ITA | V | 1 | V | V | V | V | 5/6 | 10 | 26 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAITO Aya | JPN | 2 | 1 | V | 1 | V3 | V | 3/6 | -6 | 17 | |||
| UJLAKI Virginie | HUN | V | V | V | 4 | V | 2 | 4/6 | 10 | 26 | |||
| KWAN Monica | CAN | V | 2 | V | V | V | 3 | 4/6 | 8 | 25 | |||
| ICHIKAWA Michiko | JPN | 4 | 2 | 2 | 1 | V | 2 | 1/6 | -13 | 16 | |||
| MROCZKIEWICZ Magda | POL | V | V | 3 | V | V | 3 | 4/6 | 9 | 26 | |||
| TAY Yu Ling | SIN | 2 | 0 | 1 | 4 | 1 | 2 | 0/6 | -18 | 10 | |||
| LOBYNTSEVA Olga | RUS | 2 | V | V | V | V | V | 5/6 | 10 | 27 |
| Poule no 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL GAMMAL Shaimaa | EGY | 2 | V | 1 | V | V | 3 | 3/6 | 9 | 21 | |||
| DAI Huili | CHN | V3 | V | V4 | 4 | V | V | 5/6 | 12 | 26 | |||
| SUAREZ Yulitza | VEN | 0 | 2 | 3 | V4 | 3 | 1 | 1/6 | -15 | 13 | |||
| VARGA Gabriella | HUN | V | 3 | V | V | V | V | 5/6 | 14 | 28 | |||
| CHEUNG Yin Yi | HKG | 0 | V | 3 | 0 | 1 | 0 | 1/6 | -19 | 9 | |||
| TERAMOTO Tomoyo | JPN | 0 | 0 | V | 2 | V | 1 | 2/6 | -11 | 13 | |||
| LIM Seung Min | KOR | V4 | 2 | V | 4 | V | V | 4/6 | 10 | 25 |
| Poule no 10 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZALEZ Mariana | VEN | V | 3 | V | 1 | 3 | 2/5 | -2 | 17 | |||
| GUICHOUX Mathilde | FRA | 2 | V | V | V | 4 | 3/5 | 7 | 21 | |||
| TO Pui Yin | HKG | V | 2 | 2 | 4 | 1 | 1/5 | -9 | 14 | |||
| KONAKA Ai | JPN | 3 | 1 | V | 1 | 1 | 1/5 | -10 | 11 | |||
| TANASE Daniela | ROU | V4 | 1 | V | V4 | 2 | 3/5 | 0 | 16 | |||
| ZIMMERMANN Iris | USA | V | V | V | V | V | 5/5 | 14 | 25 |
| Poule no 11 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAITREJEAN Corrine | FRA | V | V | V | V | 2 | 4/5 | 13 | 22 | |||
| OGI Shoko | JPN | 1 | 1 | V | 1 | 2 | 1/5 | -13 | 10 | |||
| GHITA Cristina | ROU | 2 | V | V | V4 | V | 4/5 | 12 | 21 | |||
| LIN Po Heung | HKG | 2 | 3 | 1 | 2 | 0 | 0/5 | -17 | 8 | |||
| THOMPSON Hanna | USA | 1 | V | 2 | V | V4 | 3/5 | 3 | 17 | |||
| WOLGAST Melanie | GER | V3 | V | 0 | V | 2 | 3/5 | 2 | 15 |
| Poule no 12 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMART Erinn | USA | A | A | A | A | A | abandon1 | |||||
| KIM Mi Jung | KOR | X | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
| MOUMAS Melanie | FRA | X | V | V4 | V2 | V2 | 4/4 | 10 | 13 | |||
| MATSUMOTO Iyo | JPN | X | V | 1 | 2 | 2 | 1/4 | -4 | 10 | |||
| FUENMAYOR CHOLES Johana Beatriz | VEN | X | V | 1 | V3 | 2 | 2/4 | 1 | 11 | |||
| BOIKO Svetlana | RUS | X | V | 1 | V | V4 | 3/4 | 9 | 15 |
| Poule no 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALLS Joanna | AUS | 4 | 1 | V | 4 | V | 2 | 2/6 | -3 | 21 | |||
| REPINA Polina | RUS | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| HATUEL Delila | ISR | V | 0 | 2 | V | 3 | V | 3/6 | 4 | 20 | |||
| LEE Hye Sun | KOR | 3 | 1 | V4 | V | V2 | V4 | 4/6 | 3 | 19 | |||
| BENNETT Claire | GBR | V | 2 | 0 | 3 | 0 | 3 | 1/6 | -16 | 13 | |||
| MERKL Larissa | GER | 2 | 2 | V | 1 | V | V | 3/6 | 1 | 20 | |||
| TAKAHASHI Minami | JPN | V4 | 1 | 1 | 0 | V | 4 | 2/6 | -9 | 15 |
| Poule no 14 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RINCONES Marianny | VEN | V | 2 | 2 | 1 | 1 | 1/5 | -13 | 11 | |||
| EMANUEL Martina | GBR | 4 | 2 | 1 | 4 | 3 | 0/5 | -11 | 14 | |||
| SEO Mi Jung | KOR | V | V | V | V | 2 | 4/5 | 6 | 22 | |||
| CHLEWINSKA Karolina | POL | V | V | 3 | V | 3 | 3/5 | 7 | 21 | |||
| OTOMO Satoi | JPN | V | V | 4 | 1 | V3 | 3/5 | 2 | 18 | |||
| SEIGNEUR Celine | FRA | V | V | V | V | 1 | 4/5 | 9 | 21 |
| Poule no 15 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEURTS Djinn | NED | 1 | V | 3 | 3 | V | 2/5 | 0 | 17 | |||
| IKEHATA Kanae | JPN | V2 | 3 | 1 | V | V | 3/5 | 6 | 16 | |||
| WRIGHT Elizabeth | GBR | 4 | V4 | 1 | 1 | 3 | 1/5 | -7 | 13 | |||
| JUNG Gil Ok | KOR | V4 | V3 | V2 | 3 | 1 | 3/5 | -1 | 13 | |||
| LELEYKO Olga A. | UKR | V | 2 | V | V4 | V | 4/5 | 6 | 21 | |||
| NG YI LIN Ruth | SIN | 2 | 0 | V | V | 3 | 2/5 | -4 | 15 |
Document Engarde - 2007/05/19 11:17:09
