Prince Takamado WC
Men's Foil Individual
19-20 May 2007
Tokyo Japan
Tableau of 64
| 1 | OTA Yuki | JPN | ||||||
| BERJOZKIN Anton | ||||||||
| 64 | BERJOZKIN Anton | HUN | 15/8 | |||||
| COUTANT Sebastien | ||||||||
| 33 | COUTANT Sebastien | FRA | 15/10 | |||||
| COUTANT Sebastien | ||||||||
| 32 | KAMITSU Takamitsu | JPN | 15/11 | |||||
| COUTANT Sebastien | ||||||||
| 17 | SON Young Ki | KOR | 15/10 | |||||
| SON Young Ki | ||||||||
| 48 | LAU Kwok Kin | HKG | 15/7 | |||||
| PITTA Guillaume | ||||||||
| 49 | PITTA Guillaume | FRA | 15/9 | |||||
| PITTA Guillaume | ||||||||
| 16 | JOUBERT Terence | FRA | 15/6 | |||||
| COUTANT Sebastien | ||||||||
| 9 | TAHOUN Tamer Mohamed | EGY | 15/11 | |||||
| TAHOUN Tamer Mohamed | ||||||||
| 56 | MENENDEZ Gabriel | ESP | 15/12 | |||||
| TAHOUN Tamer Mohamed | ||||||||
| 41 | PANCHAN Nontapat | THA | 15/4 | |||||
| PANCHAN Nontapat | ||||||||
| 24 | HINTERSEER Tobias | AUT | 15/11 | |||||
| TAHOUN Tamer Mohamed | ||||||||
| 25 | GOMES Joao | POR | 15/12 | |||||
| GOMES Joao | ||||||||
| 40 | SALISCAN Virgil | ROU | 15/3 | |||||
| SOUZA Joao Antonio | ||||||||
| 57 | HAN Sang Kyu | KOR | 15/9 | |||||
| SOUZA Joao Antonio | ||||||||
| 8 | SOUZA Joao Antonio | BRA | 15/12 | |||||
| COUTANT Sebastien | ||||||||
| 5 | OR Tomer | ISR | 15/12 | |||||
| OR Tomer | ||||||||
| 60 | MEGURO Tomoshige | JPN | 15/2 | |||||
| OR Tomer | ||||||||
| 37 | HATOEL Maor | ISR | 11/9 | |||||
| DA SILVA Enrique | ||||||||
| 28 | DA SILVA Enrique | VEN | 11/10 | |||||
| OR Tomer | ||||||||
| 21 | JORGENSEN Alexander N. | DEN | 12/10 | |||||
| HATANO Toshihiko | ||||||||
| 44 | HATANO Toshihiko | JPN | 15/9 | |||||
| HATANO Toshihiko | ||||||||
| 53 | GETZ Kurt | USA | 15/11 | |||||
| GETZ Kurt | ||||||||
| 12 | MENENDEZ Javier | ESP | 15/14 | |||||
| OR Tomer | ||||||||
| 13 | GUYART Brice | FRA | 15/11 | |||||
| SAKANO Hirokazu | ||||||||
| 52 | SAKANO Hirokazu | JPN | 15/14 | |||||
| MAJEWSKI Michal | ||||||||
| 45 | PRANZ Renee | AUT | 15/12 | |||||
| MAJEWSKI Michal | ||||||||
| 20 | MAJEWSKI Michal | POL | 15/7 | |||||
| CHIDA Kenta | ||||||||
| 29 | JUNG Chang Yong | KOR | 15/5 | |||||
| JUNG Chang Yong | ||||||||
| 36 | RODRIGUEZ Carlos Eduardo | VEN | 15/9 | |||||
| CHIDA Kenta | ||||||||
| 61 | SCHLOSSER Roland | AUT | 15/11 | |||||
| CHIDA Kenta | ||||||||
| 4 | CHIDA Kenta | JPN | 15/4 | |||||
| CHEREMISINOV Alexey | ||||||||
| 3 | LE PECHOUX Erwan | FRA | 15/7 | |||||
| LE PECHOUX Erwan | ||||||||
| 62 | IIMURA Hidehiko | JPN | 15/6 | |||||
| CADOT Jeremy | ||||||||
| 35 | KIM Jinhee | KOR | 15/10 | |||||
| CADOT Jeremy | ||||||||
| 30 | CADOT Jeremy | FRA | 15/5 | |||||
| MARCILLOUX Marcel | ||||||||
| 19 | ICHIKAWA Kyoya | JPN | 15/4 | |||||
| ICHIKAWA Kyoya | ||||||||
| 46 | FUJINO Daiki | JPN | 15/10 | |||||
| MARCILLOUX Marcel | ||||||||
| 51 | DE LA CONCHA Andres | MEX | 15/13 | |||||
| MARCILLOUX Marcel | ||||||||
| 14 | MARCILLOUX Marcel | FRA | 15/8 | |||||
| MARCILLOUX Marcel | ||||||||
| 11 | HORANYI Andras | USA | 15/9 | |||||
| HORANYI Andras | ||||||||
| 54 | DUPREE Jedediah | USA | 15/14 | |||||
| HORANYI Andras | ||||||||
| 43 | SRISAWAT Phatthanapong | THA | 13/12 | |||||
| KHOVANSKY Alexey | ||||||||
| 22 | KHOVANSKY Alexey | RUS | 15/4 | |||||
| SZABADOS Gabor | ||||||||
| 27 | CAPLLIURE Luis | ESP | 15/10 | |||||
| CHA Hyung Woo | ||||||||
| 38 | CHA Hyung Woo | KOR | 15/9 | |||||
| SZABADOS Gabor | ||||||||
| 59 | SZABADOS Gabor | HUN | 15/8 | |||||
| SZABADOS Gabor | ||||||||
| 6 | MCGUIRE Joshua | CAN | 15/11 | |||||
| CHEREMISINOV Alexey | ||||||||
| 7 | ATTELY Loic | FRA | 15/10 | |||||
| ATTELY Loic | ||||||||
| 58 | AWAJI Suguru | JPN | 15/5 | |||||
| JAULT Jerome | ||||||||
| 39 | GRIDNEV Igor | RUS | 15/9 | |||||
| JAULT Jerome | ||||||||
| 26 | JAULT Jerome | FRA | 10/7 | |||||
| JAULT Jerome | ||||||||
| 23 | LEE Cheon Woong | KOR | 15/8 | |||||
| LEE Cheon Woong | ||||||||
| 42 | ISHIYAMA Kimitada | JPN | 15/12 | |||||
| FUKUDA Yusuke | ||||||||
| 55 | OKANO Takashi | JPN | 15/9 | |||||
| FUKUDA Yusuke | ||||||||
| 10 | FUKUDA Yusuke | JPN | 15/14 | |||||
| CHEREMISINOV Alexey | ||||||||
| 15 | KOENIG Gregory | FRA | 15/12 | |||||
| KOENIG Gregory | ||||||||
| 50 | ROSOWSKY Ahmed | GBR | 15/14 | |||||
| CHEREMISINOV Alexey | ||||||||
| 47 | CHUMACERO-H. Edgar | MEX | 15/4 | |||||
| CHEREMISINOV Alexey | ||||||||
| 18 | CHEREMISINOV Alexey | RUS | 15/7 | |||||
| CHEREMISINOV Alexey | ||||||||
| 31 | CHOI Byung Chul | KOR | 15/11 | |||||
| CHOI Byung Chul | ||||||||
| 34 | PARK Hee Kyung | KOR | 15/7 | |||||
| CHOI Byung Chul | ||||||||
| 63 | HINTERSEER Moritz | AUT | 15/8 | |||||
| HINTERSEER Moritz | ||||||||
| 2 | BEAUDAN Nicolas | FRA | 15/7 |
Document Engarde - 2007/05/20 17:36:53
